STRAIGHT SERIES T214 ENGINE 325ml COLORED CERAMIC MUG
- Every piece is produced in the workshop closest to you — reducing emissions and keeping craftsmanship authentic. Sometimes this means items ship separately
- Spend $150 or more, and we’ll include a free T-shirt from our collection, hand-picked to match your vibe
- Every purchase helps us restore our collection and supports our #DropCode78 movement — see how in The Journal
- Free Shipping
Our beautiful ceramic mug features the famous Flathead Straight-6 T214 engine. An essential addition for any automobile enthusiast longing for a perfect morning coffee or any other hot beverage you enjoy.
The mug is glossy white and the prints come out beautifully and vividly on it. The print retains its quality and luster when used in both microwaves and the dishwasher.
- Ceramic 325ml mug
- Dishwasher and microwave safe
- The inside is available in a variation of colors.
This is our Size Guide for our T-Shirts. See our T-Shirts
| S | M | L | XL | 2XL | 3XL | |
| A) Length (cm) | 70.5 | 73 | 75.6 | 78.1 | 80.6 | 83.1 |
| B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 |
| B) Half Chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 |
| S | M | L | XL | 2XL | 3XL | |
| A) Length (inches) | 27.8 | 28.7 | 29.8 | 30.7 | 31.7 | 32.7 |
| B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 |
| B) Half Chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 |
This is our Size Guide for our Women's Polos. See our Polos
| S | M | L | XL | XXL | 3XL | |
| A) Length (cm) | 63 | 65 | 67 | 69 | 71 | 73 |
| B) Width (cm) | 84 | 90 | 96 | 102 | 108 | 114 |
| B) Half Chest (cm) | 42 | 45 | 48 | 51 | 54 | 57 |
| S | M | L | XL | XXL | 3XL | |
| A) Length (inches) | 24.8 | 25.6 | 26.4 | 27.2 | 28 | 28.7 |
| B) Width (inches) | 33.1 | 35.4 | 37.8 | 40.2 | 42.5 | 44.9 |
| B) Half Chest (inches) | 16.5 | 17.7 | 18.9 | 20.1 | 21.3 | 22.4 |
This is our Size Guide for our Men's Polos. See our Polos
| S | M | L | XL | XXL | 3XL | |
| A) Length (cm) | 70 | 72 | 74 | 76 | 79 | 82 |
| B) Width (cm) | 98 | 104 | 110 | 116 | 122 | 128 |
| B) Half Chest (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
| S | M | L | XL | XXL | 3XL | |
| A) Length (inches) | 27.6 | 28.3 | 29.1 | 29.9 | 31.1 | 32.3 |
| B) Width (inches) | 38.6 | 40.9 | 43.3 | 45.7 | 48 | 50.4 |
| B) Half Chest (inches) | 19.3 | 20.5 | 21.7 | 22.8 | 24 | 25.2 |
This is our Size Guide for our Unisex Polos. See our Polos
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| A) Length (cm) | 64 | 68 | 72 | 74 | 76 | 78 | 80 | 83 | 83 |
| B) Width (cm) | 84 | 92 | 100 | 106 | 112 | 118 | 124 | 130 | 136 |
| B) Half Chest (cm) | 42 | 46 | 50 | 53 | 56 | 59 | 62 | 65 | 68 |
| XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | |
| A) Length (inches) | 25.2 | 26.8 | 28.3 | 29.1 | 29.9 | 30.7 | 31.5 | 32.7 | 32.7 |
| B) Width (inches) | 33.1 | 36.2 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 | 53.5 |
| B) Half Chest (inches) | 16.5 | 18.1 | 19.7 | 20.9 | 22 | 23.2 | 24.4 | 25.6 | 26.8 |
This is our Size Guide for our Pullover Hoodies. See our Hoodies

A) Length
Place the end of a measuring tape beside the collar at the top of the hoodie (high point shoulder). Pull the tape to the bottom of the hoodie.
B) Half Chest
Lay the garment down on a flat surface and measure it from left to right across the chest, about 2cm below the arms.
C) Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Measurements are provided by suppliers and garments may run smaller or larger with a difference of +/- 2.5cm (1 in)
| XS | S | M | L | XL | XXL | 3XL | |
| A) Length | 64 cm | 67 cm | 70 cm | 73 cm | 76 cm | 79 cm | 82 cm |
| B) Width | 98 cm | 102 cm | 112 cm | 122 cm | 130 cm | 138 cm | 146 cm |
| B) Half Chest | 49 cm | 51 cm | 56 cm | 61 cm | 65 cm | 69 cm | 73 cm |
| C) Sleeve Length | 57.5 cm | 59 cm | 60.5 cm | 62 cm | 63.5 cm | 65 cm | 66.5 cm |
| XS | S | M | L | XL | XXL | 3XL | |
| A) Length | 25.2'' | 26.4'' | 27.6'' | 28.7'' | 29.9'' | 31.1'' | 32.3'' |
| B) Width | 38.6'' | 40.2'' | 44.1'' | 48'' | 51.2'' | 54.3'' | 57.5'' |
| B) Half Chest | 19.3'' | 20.1'' | 22'' | 24'' | 25.6'' | 27.2'' | 28.7'' |
| C) Sleeve Length | 22.6'' | 23.2'' | 23.8'' | 24.4'' | 25'' | 25.6'' | 26.2'' |
This is our Size Guide for our Kids Gear. See our Collection for kids
| XS | S | M | L | XL | |
| A) Length (cm) | 50.2 | 54 | 57.2 | 61 | 64.8 |
| B) Width (cm) | 81.2 | 86.4 | 91.4 | 96.6 | 101.6 |
| B) Half Chest (cm) | 40.6 | 43.2 | 45.7 | 48.3 | 50.8 |
| C) Sleeve Length (cm) | 59.7 | 67.3 | 70.5 | 76.8 | 83.8 |
| XS | S | M | L | XL | |
| A) Length (inches) | 19.8 | 21.3 | 22.5 | 24 | 25.5 |
| B) Width (inches) | 32 | 34 | 36 | 38 | 40 |
| B) Half Chest (inches) | 16 | 17 | 18 | 19 | 20 |
| C) Sleeve Length (inches) | 23.5 | 26.5 | 27.8 | 30.2 | 33 |
rom bold wall art to everyday mugs, our Garage Goods bring classic engines into your home and workshop. Built for enthusiasts who live vintage inside and out.
- You May Also Like
- Recently viewed
Produced regionally
Reducing emissions and keeping craftsmanship authentic
Free tee on $150+
We’ll select a design that fits your style